From any page of the platform, click on "New Event" in the menu bar at the top.
Setup form
General Info
Field name | Description |
Name of the event | Webcast title |
Webcast description | Details of the content to be presented |
Language | Default interface language for participants |
Organization* | The webcast will be owned by this organization |
Type of webcast | Type of media that will be disseminated to participants. This parameter affects the encoding profile, so it cannot be changed after the webcast has been created. |
Type de source* | Virtual meeting room: Speakers will connect on their own. The meeting will be broadcast to participants. RTMP stream: The organizer will send an RTMP stream to icastGo to be encoded by the platform and broadcast to the participants. |
Screen sharing | Speakers will have the opportunity to share their screen. This setting affects the encoding profile, so it cannot be changed after the webcast has been created. |
Replay | Replay will be activated automatically after the live broadcast. This parameter can be changed afterwards. |
*Required only for certain accounts
Date and time
Field name | Description |
Date | Date of the webcast. Can be changed up to 30 minutes prior to the scheduled start of the webcast. |
Time | Time of the webcast. Can be changed up to 30 minutes before the scheduled start of the webcast. |
Time zone | This information will be displayed in communications to participants and speakers. |
Duration | Approximate duration of the webcast. This will be used to display the remaining time of webcasts for which, Start Date/Time + Duration is exceeded without having gone live. |
Customization
It is possible to customize the webcast. This guide is available in the article
👉🏻 How do I customize a webcast?
Validation
If the webcast does not need to be customized or, if you have already done the customization, you can validate the creation by clicking on the Create Event button.